Koupot Holim Comparator
Clalit, Maccabi, Meuhedet, Leumit: compare the coverage of all 4 funds on the topics that really matter (supplementary plans *Mushlam*, *Magen Zahav*, *Adif*, *Silver*).
Filter by theme
| Criterion | ClalitMushlam Platinuminsured: ~51 % | MaccabiMagen Zahavinsured: ~26 %★ Top | MeuhedetAdif Plusinsured: ~14 % | LeumitSilver Plusinsured: ~9 % |
|---|---|---|---|---|
| Choice of private specialists | Very extensive Mushlam Platinum network | Magen Zahav network, among the broadest | ||
| Wait for 2nd specialist visit | Generally < 14 days | Guaranteed short waits | ||
| Fast private MRI / CT scan | ||||
| Basic dental care | ||||
| Implants & crowns | High allowance | |||
| Children's orthodontics | ||||
| Glasses / contact lenses allowance | ||||
| Laser surgery (myopia) | ||||
| High-risk pregnancy & advanced scans | ||||
| Private childbirth hospitalisation | ||||
| Private hospitalisation in Israel | ||||
| Choice of surgeon (any specialty) | ||||
| Private emergency care (Terem, MDA…) | Very good Bait Khlali network | |||
| Private psychiatrist / psychologist | ||||
| Long-term therapy | ||||
| Treatment abroad / 2nd opinion | Advanced Magen Zahav program | |||
| Transplants abroad | ||||
| Innovative drugs (outside the basket) | ||||
| Olim / French-speaking pharmacies | Very well established across the country | |||
| Total for filter | 58 / 76 | 72 / 76 | 59 / 76 | 43 / 76 |
Indicative data based on the standard supplementary plans of each Koupot Holim (Mushlam Platinum, Magen Zahav, Adif Plus, Silver Plus). Exact conditions vary according to your age, membership and options subscribed. This table is a guide to orient your choice and does not replace personalised advice.
A fund appeals to you, but you're hesitating?
The right choice depends on your age, your family situation, your budget and your health priorities. Our team can help you choose and subscribe to the most suitable plan.
Request advice